Features | System/36 | AS/400 |
Interactive entry and edit of customer charges, payments and adjustments | ||
Alpha look-up of customer numbers by name | ||
Up to 99 ship-to address records for each customer | ||
Aging period descriptions and number of days are user defined (4 periods) | ||
Aging by invoice or due date is user defined | ||
Option to compute late charges is controlled by the user | ||
Late charge percentage is user defined | ||
Minimum late charge dollar amount is user defined | ||
Late charge can be bypassed for any customer | ||
Period to begin late charge computation is user defined | ||
Default G/L account numbers are user defined | ||
Interfaced to Order Entry and General Ledger (if installed) | ||
Ship-Via descriptions are user defined | ||
Standard ship-via code stored by customer | ||
Customer payment terms are user defined | ||
Standard payment terms stored by customer | ||
Shipping FOB descriptions are user defined | ||
Sales tax exemption number stored in customer master | ||
Customer inquiry allows entry of unlimited notes tracked and sorted by date | ||
Customer inquiry shows payment detail with number of days taken to pay | ||
All reports are date driven
|
||
Aged Trial Balance on demand | ||
Prints a G/L distribution report within any selected date range | ||
Monthly or weekly statement cycle by customer | ||
Customer Statements on demand for one or all customers on a selected cycle code | ||
No period-end close |